Name
| Number |
Issued | Status
| Adoption Fee | In Stock |
Abigail- Peaceable Kingdom | 2829 |
1995 | Retired |
19.00 | YES |
| Addie-Angel | 380012 |
2001 | Retired |
11.00 | YES |
| Alley Oops | 36520 |
2001 | Retired |
21.00 | YES |
Athena- The Wedding Angel | 28202 |
1996 | Retired |
19.00 | YES |
Audubon P. Pussywillow- The Birdwatcher | 2868 |
1999 | Retired |
19.00 | YES |
| Bearly Nick and Buddies | 28001 |
1997 | Retired |
19.50 | YES |
| Betty Biscuit | 2870 |
1996 | Retired |
19.00 | YES |
Edgar with Allen and Poe- Scareaway Strawboss | 2888 |
2000 | Retired |
25.00 | YES |
Flora, Amelia,and Eloise- The Tea Party | 2846 |
1996 | Retired |
19.00 | YES |
Francoise and Suzanne- The Spree | 2875 |
1998 | Retired |
20.00 | YES |
| Fuzznick with Claws and Company | 28003 |
1999 | Retired |
19.00 | YES |
Harriet with Punch and Hermaine- The Challenge | 28402 |
1999 | Retired |
19.00 | YES |
Honker T. Flatfoot- Send in the Clowns | 2887 |
2001 | Retired |
19.50 | YES |
Isabella- Follow Your Heart's Desire | 28208 |
LE1999 | Retired |
24.00 | YES |
Jack Hammer- Hard Hat | 2885 |
2000 | Retired |
19.00 | YES |
| Jolly Old ST. Nick-Too Many Cookies | 28007 |
2001 | Retired |
20.50 | YES |
| Miss Biddle-Holdin' It Together | 28252 |
1999 | Retired |
20.50 | YES |
Momma McHopple and Babies- Naptime | 36600 |
2000 | Retired |
10.00 | YES |
Momma McHutch and Babies- Family Matters | 28403 |
2000 | Retired |
20.00 | YES |
Ms. Fries- Guardian Angel of Waitresses | 28246 |
1999 | Retired |
19.00 | YES |
Ms. Imin Payne- NQGA of Exercise | 28244 |
1998 | Retired |
20.00 | YES |
Ms. McFrazzle- Daycare Extraordinaire | 2883 |
1999 | Retired |
20.00 | YES |
Ms. Patience- Angel of Teachers | 28241 |
1997 | Retired |
19.00 | YES |
Ms. Pleasant- May I Help You? | 28250 |
1999 | Retired |
19.00 | YES |
Myrtle- Believe | 2840 |
1995 | Retired |
18.00 | YES |
| Na-Nick of the North | 2804 |
1995 | Retired |
18.00 | YES |
Nick Noah- Santa with Ark | 2806 |
1996 | Retired |
18.00 | YES |
No-No-Nick- Bad Boy Santa | 2805 |
1996 | Retired |
18.00 | YES |
| Northbound Willie | 2814 |
1995 | Retired |
17.00 | YES |
P.J. McSnoozin with Craxton- Hibearnation | 2882 |
1998 | Retired |
19.00 | YES |
Peacenik- The Sixties Santa | 2809 |
1998 | Retired |
20.00 | YES |
Peter- The Wopper | 2841 |
1995 | Retired |
18.00 | YES |
Polaris and the North Star- On Ice | 2880 |
1997 | Retired |
19.00 | YES |
Prudence- Daffodils | 2847 |
1997 | Retired |
19.00 | YES |
Purrcilla G. Pussenboots- Mitten Knitters | 2865 |
1998 | Retired |
21.00 | YES |
Purrcilla- Give Thanks | 2866 |
1998 | Retired |
19.00 | YES |
Sam,Libby and Ellis- Fife and Drum | 2886 |
LE-2000 | Retired |
40.00 | YES |
Serenity- The Mother's Angel | 28204 |
1996 | Retired |
19.00 | YES |
Wendy Willowhare- A Ticket a Tasket | 28401 |
1999 | Retired |
20.00 | YES |
| Wrongway Kringle | 28006 |
2000 | Retired |
25.00 | YES |
 
Click The Paw To Adopt Me
Name
| Number |
Issued | Status
| Adoption Fee | In Stock |
Amber Faeriedreams- Deep in the Forest | 36107 |
2000 | Retired |
19.00 | YES |
Ann and Abby Angelstitch- The Threads That Bind Us | 36006 |
LE-1999 | Retired |
26.00 | YES |
| Cerebella "Smarty" Faerienoggin | 36201 |
1998 | Retired |
18.00 | YES |
Felicity Angelbliss- The Bride's Angel | 36103 |
1999 | Retired |
18.00 | YES |
Fergus "Bogey" McDivot- Golf Gnome | 36401 |
1999 | Retired |
18.00 | YES |
Fixit- Santa's Faerie | 3600 |
1996 | Retired |
18.00 | YES |
Gabrielle "Gabby" Faeriejabber- The Gossip Faerie | 36003 |
1997 | Retired |
18.00 | YES |
Indulgenia Q. Bluit- Angel of Denial | 36305 |
1998 | Retired |
19.00 | YES |
| Kristabell Faeriefrost | 36002 |
1997 | Retired |
17.00 | YES |
Ms. Pickelsencream- Heaven's Lil Blessing | 36202 |
1999 | Retired |
18.00 | YES |
Slumber Faeriedreams with Nod- Nighty Night | 36008 |
2000 | Retired |
19.00 | YES |
T.H. Bean- The Bearmaker Elf | 36400 |
1997 | Retired |
20.00 | YES |
Tuxworth P. Cummerbund- The Groom's Angel | 36104 |
1999 | Retired |
18.00 | YES |
 
Click The Paw To Adopt Me
Name
| Number |
Issued | Status
| Adoption Fee | In Stock |
B.S. Slushfund with Vito- Slippery Platform | 36515 |
2000 | Retired |
16.00 | YES |
Cantwell Waddlewalk and Peek- Northern Reflections | 36802 |
1999 | Retired |
16.00 | YES |
Flake and Melton- Snow Buddies | 28108 |
2000 | Retired |
20.50 | YES |
Flakey- Ice Sculptor | 36504 |
1998 | Retired |
19.00 | YES |
Florence and Katerina- Cold Comfort | 36511 |
1999 | Retired |
19.00 | YES |
Gaston Coldfin- The Masterpiece | 36801 |
1999 | Retired |
16.00 | YES |
Graham and Cracker- Makin' S'mores | 36514 |
2000 | Retired |
20.00 | YES |
I.B. Freezin'- Iceberg Lettuce | 36508 |
1999 | Retired |
19.00 | YES |
| Jolly Ol' St. Frostnick | 36518 |
2001 | Retired |
16.00 | YES |
Ketchum and B. Quick- Got One | 36509 |
1999 | Retired |
19.00 | YES |
| Mrs. G. Cleft and Half Note | 36517 |
2001 | Retired |
20.00 | YES |
| Murphy McFrost | 28105 |
2002 | Retired |
19.00 | YES |
Pearl- The Knitter | 36501 |
1997 | Retired |
14.50 | YES |
Pearl Too- The Knitter | 36501-01 |
1997 | Retired |
14.50 | YES |
Pee Wee Buntsalot- Winter League | 36516 |
2000 | Retired |
16.00 | YES |
| Wainwright and Ruby Waddlesworth | 36800 |
2002 | Retired |
16.00 | YES |
| Windy and Frostbite | 28401 |
2001 | Retired |
19.00 | YES |
 
Click The Paw To Adopt Me